17th Feb 1978 West Runton Pavilion, Cromer
Wire
| Available Formats | No. of Tracks | Price | Buy | |
|---|---|---|---|---|
| Download Album (flac) | 21 tracks | £8.99 | ||
| Download Album (mp3) | 21 tracks | £8.99 | ||
| Download individual tracks | from £0.99 | |||
Description
Wire - 17th Feb 1978 West Runton Pavilion, Cromer
Live recordings of any quality of this antiquity are pretty rare. This is only two months after "Pink Flag" was released and apart from "Live at The Roxy", which was professionally recorded, is the oldest live recording we know about. Two days ago it was 35 years old! The set is classic Wire, and it being so soon after the release of "Pink Flag" doesn't dim the band's enthusiasm for the new as ten of the 21 cuts were "new" at the time. From the point of view of the obscurist, this set is also interesting in that it contains the only known (so far) live versions of four songs that were only ever demoed but never officially released. Needless to say, given its antiquity, the recording quality is not stellar, but re-pitching and mastering of the original audio has improved it a lot.
Tracklisting
Download Album (PFB705)
-

Wire - Champs
-

Wire - Ex-Lion Tamer
-

Wire - Options-R
-

Wire - 106 Beats That
-

Wire - Reuters
-

Wire - 3 Girl Rhumba
-

Wire - I Am the Fly
-

Wire - Oh No Not So
-

Wire - Strange
-

Wire - Brazil
-

Wire - Culture Vultures
-

Wire - Lowdown
-

Wire - It's the Motive
-

Wire - Practice Makes Perfect
-

Wire - Mannequin
-

Wire - Pink Flag
-

Wire - Marooned
-

Wire - Love Ain't Polite
-

Wire - Sand in My Joints
-

Wire - 12 XU
-

Wire - Too Late
mp3 downloads
Downloads
| Track Number | Listen | Track Name | Track Length | Price | Buy |
|---|---|---|---|---|---|
| 1 | Champs | £0.99 | |||
| 2 | Ex-Lion Tamer | £0.99 | |||
| 3 | Options-R | £0.99 | |||
| 4 | 106 Beats That | £0.99 | |||
| 5 | Reuters | £0.99 | |||
| 6 | 3 Girl Rhumba | £0.99 | |||
| 7 | I Am the Fly | £0.99 | |||
| 8 | Oh No Not So | £0.99 | |||
| 9 | Strange | £0.99 | |||
| 10 | Brazil | £0.99 | |||
| 11 | Culture Vultures | £0.99 | |||
| 12 | Lowdown | £0.99 | |||
| 13 | It's the Motive | £0.99 | |||
| 14 | Practice Makes Perfect | £0.99 | |||
| 15 | Mannequin | £0.99 | |||
| 16 | Pink Flag | £0.99 | |||
| 17 | Marooned | £0.99 | |||
| 18 | Love Ain't Polite | £0.99 | |||
| 19 | Sand in My Joints | £0.99 | |||
| 20 | 12 XU | £0.99 | |||
| 21 | Too Late | £0.99 | |||
| Entire MP3 Download Album ( 21 tracks) | £8.99 |
- MP3 format technical details
- These mp3 tracks have been encoded with LAME using the '--preset extreme' VBR setting, providing you with a very rich listening experience. No DRM or copy protection is built in to the mp3s.
flac downloads
Downloads
| Track Number | Listen | Track Name | Track Length | Price | Buy |
|---|---|---|---|---|---|
| 1 | Champs | £0.99 | |||
| 2 | Ex-Lion Tamer | £0.99 | |||
| 3 | Options-R | £0.99 | |||
| 4 | 106 Beats That | £0.99 | |||
| 5 | Reuters | £0.99 | |||
| 6 | 3 Girl Rhumba | £0.99 | |||
| 7 | I Am the Fly | £0.99 | |||
| 8 | Oh No Not So | £0.99 | |||
| 9 | Strange | £0.99 | |||
| 10 | Brazil | £0.99 | |||
| 11 | Culture Vultures | £0.99 | |||
| 12 | Lowdown | £0.99 | |||
| 13 | It's the Motive | £0.99 | |||
| 14 | Practice Makes Perfect | £0.99 | |||
| 15 | Mannequin | £0.99 | |||
| 16 | Pink Flag | £0.99 | |||
| 17 | Marooned | £0.99 | |||
| 18 | Love Ain't Polite | £0.99 | |||
| 19 | Sand in My Joints | £0.99 | |||
| 20 | 12 XU | £0.99 | |||
| 21 | Too Late | £0.99 | |||
| Entire FLAC Download Album ( 21 tracks) | £8.99 |
- FLAC format technical details:
- These FLAC tracks are superior to MP3 in that they are compressed without any loss in sound quality. For further technical details or player tips, visit the Help section
Top